🚴 Haibike Trekking 7.5 High 2027: power for every day
A no-compromise trekking e-bike: comfortable during the week, ready for travel and equipped to keep going beyond the tarmac.
⚡ The Bosch Performance Line PX 85 Nm motor and PowerTube 800 Wh battery provide powerful, natural support. 🛣️ The air fork, dropper post and four-piston brakes add control. 🧳 A MIK carrier, lights and mudguards make it ready for real-world riding.
🔧 Technical specifications
⚡ Electric system
| Motor | Bosch Performance Line PX, mid-drive, 85 Nm |
|---|---|
| Battery | Removable integrated Bosch PowerTube 800 Wh |
| Display | Bosch Kiox 300 with LED Remote |
| Charger | Bosch 2 A, 220-240 V |
🚲 Frame and suspension
| Frame | High aluminium unisex frame, size L |
|---|---|
| Fork | Suntour SF26-MOBIE34-DS-Boost Air 2CR, 100 mm |
| Maximum load | 150 kg |
| Kickstand | XLC Mooi, 18 mm mount |
⚙️ Drivetrain
| Rear derailleur | Shimano CUES RD-U6000 10/11-speed, Shadow+ |
|---|---|
| Gears | 10 |
| Shifter | Shimano CUES SL-U6000-10R Rapidfire+ |
| Cassette | Shimano CUES CS-LG300-10, 11-48T |
| Chain | KMC eGlide with EPT coating, 9-11-speed |
| Crankset | 38T chainring with XLC CR-E18 cranks |
| Pedals | XLC PD-M30 with reflectors and non-slip surface |
🛑 Brakes
| Front | Tektro HD-M535 hydraulic, four pistons, 180 mm rotor |
|---|---|
| Rear | Tektro HD-M535 hydraulic, four pistons, 180 mm rotor |
| Levers | Tektro HD-M535-BL |
🛞 Wheels
| Size | 27.5 inches |
|---|---|
| Tyres | XLC Toorak 60-584 with reflective strips |
| Rims | XLC WR-M17 Disc 25/584, 32 spokes |
| Front hub | XLC HF-M55 Boost 15 x 110 mm, six-bolt |
| Rear hub | XLC HR-M55 Boost 12 x 148 mm, HG freehub |
| Spokes | Sapim Leader 2.0 mm |
🎛️ Handlebar and Controls
| Handlebar | XLC HB-C32, 31.8 mm, 25 mm rise, 15° backsweep |
|---|---|
| Stem | XLC ST-M36, 70 mm |
| Headset | Semi-integrated Feimin with ACROS BlockLock |
| Saddle | XLC Sport Comfort SA-S10, 143 mm |
| Seatpost | XLC SP-T21 dropper, 34.9 mm, 125 mm travel |
💡 Urban and trekking equipment
| Carrier | Easylife MIK, 27 kg maximum load |
|---|---|
| Front light | Herrmans MR5, 40 lux |
| Rear light | AXA Juno E-Bike, 6-12 V |
| Mudguards | Curana Apollo 70, matt black |
| Modular system | Modular Rail System for additional carrying capacity |
📐 Size L geometry
| Seat tube | 500 mm |
|---|---|
| Top tube | 635 mm |
| Reach / Stack | 443 / 670 mm |
| Wheelbase | 1,198 mm |
| Chainstays | 465 mm |
| Standover height | 760 mm |
| Head angle | 68° |
| Seat angle | 74° |
| Fork total length | 44 mm |
| Bottom bracket drop | 60 mm |
📍 Purchase and setup in Cala Millor
We deliver it fully checked and can set up your riding position in our specialist workshop.
❓ Frequently asked questions
· What is it designed for?
Daily commuting, trekking routes, travel and weekend adventures.
· Which motor does it use?
A Bosch Performance Line PX motor with 85 Nm of torque.
· Which battery is included?
An integrated and removable Bosch PowerTube 800 Wh battery.
· What size is this bike?
Size L with a 500 mm seat tube.
· How does it differ from the Low version?
High uses a diamond frame; Low offers easier step-through access.
· How many gears does it have?
A Shimano CUES 10-speed drivetrain with an 11-48T cassette.
· Which brakes are fitted?
Tektro HD-M535 four-piston hydraulic brakes with 180 mm rotors.
· Does it have suspension?
Yes, a 100 mm Suntour Mobie34 air fork.
· Is a carrier included?
Yes, an Easylife MIK carrier rated for up to 27 kg.
· Are lights and mudguards included?
Yes, Herrmans and AXA lights plus Curana mudguards are included.
· Which wheel size does it use?
27.5-inch wheels with XLC Toorak 60-584 tyres.
· Can you prepare it in store?
Yes, we can set the riding position and deliver it checked and ready to ride.